Quality used cars & a professional service
VAUXHALL Corsa 1.0i 12v Club
- Year/Reg:
- 2003 (03)
- Mileage:
- 95,000
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Green
3 Doors, Manual 5 speed, Hatchback, Petrol, 95,000 miles, Metallic GREEN. Folding rear seats, Front head restraints, Rear headrests, Body coloured bumpers, Trip computer, Steel wheels, Height adjustable drivers seat, Immobiliser, PAS, Central locking, Front electric windows, Audio remote control, Rear wiper, Service indicator, Drivers airbag, Radio/Cassette, 3x3 point rear seat belts, Remote central locking. Insurance Group:1E, More cars in stock from £1000. Free delivery up to 100 miles please call for details. £1,995
- 201138417108729
- 2003
- 03
- HClRfY8NoBg=
- £1,995
- 399
- 95,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 973 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 135 g/km |
| Insurance group | 1E |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 39.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 51.4 mpg |
| 0 - 62 mph | 16 seconds |
| Top speed | 96 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 58 bhp |
| Engine torque | 62.7 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3817 mm |
| Wheelbase | 2491 mm |
| Width | 1646 mm |
| Width including mirrors | 1955 mm |
| Fuel tank capacity | 44 litres |
| Gross vehicle weight | 1405 kg |
| Luggage capacity (seats down) | 260 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 750 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 913 kg |
| Turning circle (kerb to kerb) | 10.05 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | 2 speed wipers+variable intermittent wipe |
| 2 rear head restraints | Black side protection mouldings |
| 60/40 split fold rear seat back | Body colour bumpers |
| Adjustable front seat head restraints | Body colour door mirrors |
| Adjustable rear head restraints | Dipping rear view mirror |
| Adjustable rear seat backrest | Electric front windows |
| Air blend heater/4 speed fan/illuminated controls | Fuel tank located ahead of rear axle |
| Anti submarining ramps in all seats | Green tinted glass |
| Centre console with storage/cupholders | Halogen headlights |
| Charcoal filter | Headlamp levelling |
| Double hinged removeable loadspace cover | Heated rear window |
| Four adjustable heating/ventilation outlets | High level LED brake light |
| Front door pockets | Intermittent rear wash/wipe |
| Front passengers seatbelt force limiter | Internally adjustable door mirrors |
| Glovebox with lid | Laminated windscreen |
| Height adjustable driver's seat | Roof mounted aerial |
| Illuminated load area | Side window demist vents |
| Instrument panel light dimmer | Solid paint |
| Interior Courtesy Light operated by Door Switches | 14" steel wheels with full wheel covers |
| Interior tailgate handle | Low profile tyres |
| Piazza cloth trim | |
| Pollen filter | |
| Reclining front seats | |
| Reinforced rear seat back | |
| Tiltable passenger's assist handle | |
| Twin rear coat hooks | |
| Twin sunvisors with mirror + document pocket | |
| 6 speakers | |
| CAR 2003 radio/cassette + remote display | |
| Radio data system with traffic programme | |
| Security coded audio | |
| CAR 2003 radio/cassette + remote display | |
| Digital clock | |
| Display panel showing time,date,audio,outside temp | |
| Fuel level gauge | |
| Handbrake on warning light | |
| Lights on warning | |
| Low fuel warning light | |
| Rev counter | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Trip computer | |
| Water temperature gauge |
Safety
| 'Childproof' rear door locks |
| 3 point seatbelts on all 3 rear seats |
| Decoupling safety pedal box |
| Driver airbag |
| Driver seatbelt pretensioners with force limiter |
| Front seatbelt pretensioners |
| Gas pressure dampers |
| Height adjustable seatbelts |
| Reinforced passenger safety cell |
| Side impact door beams |
| Central locking with deadlock |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Select Car Sales
07971 330909
- Telephone:
- 01495 238600
- Email:
- contact.select@btinternet.com
- Address:
- 5a Pentwyn Road, Blackwood, NP12 1HN
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:00 |
| Saturday | 10:00 - 15:00 |
| Sunday | Appointment Only |



